Issue: | 2022 №4 (80) |
Section: | Entepreneurship and economics of enterprise |
UDK: | 351 |
DOI: | https://doi.org/10.33271/ebdut/80.146 |
Article language: | Ukrainian |
Pages: | 146-151 |
Title: | Economic determinants of shadowing of the economy as a threat to the national security of Ukraine |
Author: | Suprunova I. V., Zhytomyr Polytechnic State University |
Annotation: | Methods. The following methods were used during the research: methods of logical generalization and scientific abstraction – to clarify the conceptual apparatus of the research; system analysis and synthesis, induction and deduction – to identify the specifics of the influence of economic determinants on the formation and development of shadowing of the economy of Ukraine as a threat to national security. Results. The essence of the concept of determinant is outlined. The main groups of determinants that describe the emergence and spread of the phenomenon of the shadow economy are identified, in particular, economic (level of tax burden and tax administration; excessive state intervention in the economy; crisis phenomena in the economy and the financial sector), social (low standard of living of the population; high level of unemployment ; social differentiation and stratification of society), institutional and legal (imperfection of the institutional environment; imperfection and instability of the legislative framework; insecurity of property rights and incapacity of the judicial system); state (corruption of public services of various power structures; bureaucratic arbitrariness and bribery), political (socio-political instability; improper performance of the state's functions), psychological and ethical ones. There is characterized the influence of the components of the economic determinant on the shadowing of the economy as a threat to the national security of Ukraine. Novelty. The influence of the components of the economic determinant on the shadowing of the economy as a threat to the national security of Ukraine is revealed. There is substantiated the effectiveness of the state policy of de-shadowing, which will comprehensively combine the solution of the main problems of the state in terms of economic, social, institutional and legal, state, political, psychological and ethical components of the determinants of de-shadowing of the economy. Practical value. The results of the study can be used in the process of carrying out the policy of economic de-shadowing as a component of Ukraine's national security. |
Keywords: | Shadow economy, De-shadowing of the economy, National security, Determinants |
File of the article: | EV20224_146-151.pdf |
Literature: | - 1. Bazyliuk, A.V., Kovalenko, S.O. (1998). Tiniova ekonomika v Ukraini. Kyiv: NDEI Minekonomiky Ukrainy.
- 2. Varnaliy, Z.S. (2006). Tiniova ekonomika: sutnist, osoblyvosti ta shliakhy lehalizatsii. Kyiv: NISD.
- 3. Hrytsyshen, D.O. (2020). Derzhavna polityka v sferi zapobihannia ta protydii ekonomichniy̆ zlochynnosti. Zhytomyr: ZhDTU
- 4. Kirzhetskyi, Yu.I. (2013). Tiniova ekonomika ta napriamy yiyi podolannia v Ukraini. Lviv: Liha-Pres.
- 5. Mazur, I.I. (2006). Detinizatsiia ekonomiky Ukrainy: teoriia ta praktyka. Kyiv: VPTs «Kyivskyi universytet».
- 6. Svirko, S.V. (2021). Mekhanizmy derzhavnoho upravlinnia biudzhetnoiu bezpekoiu. Zhytomyr: Vyd. O.O. Yevenok.
- 7. Turchynov, O.V. (1996). Tinova ekonomika: zakonomirnosti, mekhanizmy funktsionuvannia, metody otsinky. Kyiv: NAN Ukrainy.
- 8. Velykyi slovnyk suchasnoi movy. Retrieved from https://slov-nyk.me/dict/vts/%D0%B4%D0%B5%D1%82%D0%B5%D1%80%D0%BC%D1%96%D0%BD%D0%B0%D0%BD%D1%82
- 9. Slovnyk UA: portal ukrainskoi movy ta literatury. Retrieved from https://slovnyk.ua/in-dex.php?swrd=%C4%C5%D2%C5%D0%CC%B2%CD%C0%CD%D2%C8
- 10. Romer Christina D., Romer David H. (2010). The Macroeconomic Effects of Tax Changes: Estimates Based on a New Measure of Fiscal Shocks. American Economic Review. Vol. 100, No. 3, June 2010. pp. 763-801. https://www.aeaweb.org/arti-cles?id=10.1257/aer.100.3.763 doi.org/10.1257/aer.100.3.763
- 11. Economy Profile Ukraine. Doing Business 2020. Compering Business Regulation in 190 Economies. World Bank Group. Retrieved from https://www.do-ingbusiness.org/content/dam/doingBusiness/coun-try/u/ukraine/UKR.pdf
|