| Issues | Sections | Authors | Keywords |
Article
| Issue: | 2025 №4 (92) |
| Section: | Finances, accounting and taxation |
| UDK: | 336.7 |
| DOI: | https://doi.org/10.33271/ebdut/92.091 |
| Article language: | Ukrainian |
| Pages: | 91-102 |
| Title: | Capitalization of the banking sector in Ukraine in the context of strengthening the financial stability of banks |
| Authors: | Solianyk L. H., Dnipro University of Technology, Shtefan N. M., Dnipro University of Technology, Ryha V. V., Dnipro University of Technology, Shapovalov D. A., Dnipro University of Technology |
| Annotation: | Methods. To achieve the objectives and scientifically substantiate the research results, a range of general scientific and specific methods was used. Analysis and synthesis were used to study the specifics of the formation of the resource base of banks; statistical methods were used to identify trends in the capitalization of the Ukrainian banking system and its compliance with European standards; induction and deduction were used to formulate conclusions and recommendations on strengthening the capitalization of banks in Ukraine. Results. The main parameters of the macrofinancial situation in Ukraine and the degree of adaptation of its banking system to the difficult conditions of wartime are analyzed. The need to strengthen the influence of banking capital on the formation of the resource base and update the requirements for ensuring the level of capital adequacy and financial stability of banks in accordance with European standards of banking activity is substantiated. Key innovations in the regulation of banking activities in Ukraine are identified, in particular in the formation of a new capital structure for banks. The features of various models for forming the capital structure of banks in Ukraine are revealed. The level of capitalization of the banking sector is assessed. A range of measures is proposed aimed at increasing the reliability of the Ukrainian banking system in the context of forming its resource base and taking into account the foreign experience and practices of the EU, the US, and Asian financial centers in applying effective mechanisms for bank capitalization. Novelty. In the course of researching the capitalization processes of the Ukrainian banking sector in an unstable environment and during military operations, it was established that the role of capital in forming the resource base of banks has increased due to the introduction of a number of innovations in the field of banking regulation, in particular the introduction of a new model for forming the capital structure, which is due to the need to bring the national regulatory legal framework with the standards and best practices of the European Union (EU), as well as the requirements of policy documents agreed with Ukraine's key international partners – the EU, the International Monetary Fund (IMF), and the World Bank. Optimal mechanisms for further capitalization of banks in Ukraine have been identified, taking into account foreign experience in this area. Practical value. It consists in identifying negative trends in capital adequacy ratios, especially in Ukraine's leading state-owned banks, and the need to intensify bank capitalization processes in order to avoid the risk of the ratio falling to a critical level in the medium term. The implementation of the proposed set of preventive measures will ensure compliance with the capital adequacy requirements for banks under the new three-tier structure to maintain the financial stability of the banking system |
| Keywords: | Prudential standards, Capital adequacy, Three-tier capital structure of banks, Bank capitalization mechanisms |
| File of the article: | EV20254_091-102.pdf |
| Literature: |
|
Archive