Issues | Sections | Authors | Keywords |
Article
Issue: | 2021 №2 (74) |
Section: | Entepreneurship and economics of enterprise |
UDK: | 622.233:622.235 |
DOI: | https://doi.org/10.33271/ebdut/74.199 |
Article language: | Ukrainian |
Pages: | 199-209 |
Title: | Computer modeling of the process of breaking down iron ores to determine the optimal parameters of drilling and blasting operations according to the criteria of their economic efficiency |
Authors: | Popov S. O., Kryvyi Rih National University, Romanenko O. V., Ingulets Mining and Processing Plant, Kolosovsky D. V., Kryvyi Rih National University, Kovnytska I. V., Kryvyi Rih National University, Mogil A. K., Kryvyi Rih National University |
Annotation: | Methods. The results are obtained through the use of the following methods: analysis of literature sources, correlation analysis of data, economic and mathematical modeling, algorithmization and economic analysis of processes. Results. The existing methods of determining the parameters of drilling and blasting operations in the breaking down iron ores are analyzed and their shortcomings are revealed. The most acceptable method of determining these parameters are studied, significant economic aspects of its calculated parameters are determined. The relationship between the strength coefficient of rocks and the value of the line of least resistance is established, which is the basic parameter for determining the effectiveness of the process of breaking down the ore and its economic efficiency. There is designed an approach of combinatorial economic and mathematical modeling of drilling and blasting operations and an algorithm for finding solutions from the parameters of drilling and blasting operations, which allows to determine the optimal combination of their values for specific mining and economic conditions of iron ore deposits. A computer system has been developed for economic and mathematical modeling of drilling and blasting operations and determination of their optimal parameters in the design of ore-breaking process. Novelty. There is determined a new formalized relationship between the main physical and mechanical characteristics of rocks and the indicator (line of least resistance), which regulates the parameters of drilling and blasting, which determine the required amount of work required, as well as the cost of material, labor and financial resources for ore mining. For the first time, an algorithm was developed to find the optimal solution for the parameters of drilling and blasting operations by the criterion of minimizing the cost of the main product of the mining enterprise - iron ore concentrate in the process of ore-breaking. Practical value. Based on the results of research and theoretical foundations of the approach to optimization of economic and mathematical modeling of iron ore breaking process, an automated system is developed for such modeling and practical parameterization of drilling and blasting operations in the preparation of passports of mass explosions at iron ore mining enterprises. |
Keywords: | Computer modeling, Breaking down iron ores, Optimal parameters, Drilling and blasting works, Economic efficiency |
File of the article: | EV20212_199-209.pdf |
Literature: |
|